April 2001
March 2001 Calendar May 2001
Weight in pounds
Chart for April 2001
Red line=trend, Blue/white diamond=daily weight

Weekly loss 1.57 pounds. Daily deficit: 785 calories.

Date Weight Trend Var. Rung Flag Comments
1 Sun 181.5 180.7 +0.8      
2 Mon            
3 Tue           Herbalife
4 Wed 178.5 180.5 -2.0      
5 Thu 177.5 180.2 -2.7      
6 Fri 177.0 179.8 -2.8      
7 Sat 176.5 179.5 -3.0      
8 Sun 179.0 179.5 -0.5      
9 Mon 179.0 179.4 -0.4      
10 Tue 176.0 179.1 -3.1      
11 Wed 175.5 178.7 -3.2      
12 Thu 175.0 178.3 -3.3      
13 Fri 175.0 178.0 -3.0      
14 Sat 175.0 177.7 -2.7      
15 Sun 174.0 177.3 -3.3      
16 Mon 176.0 177.2 -1.2      
17 Tue 174.5 176.9 -2.4      
18 Wed 173.0 176.5 -3.5      
19 Thu 173.0 176.2 -3.2      
20 Fri 175.5 176.1 -0.6      
21 Sat 173.0 175.8 -2.8      
22 Sun            
23 Mon 174.0 175.6 -1.6      
24 Tue 175.5 175.6 -0.1      
25 Wed 175.0 175.6 -0.6      
26 Thu            
27 Fri 173.0 175.3 -2.3      
28 Sat            
29 Sun 171.5 174.9 -3.4      
30 Mon            


The Hacker's Diet
by John Walker