December 1999
November 1999 Calendar January 2000
Weight in pounds
Chart for December 1999
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.12 pounds. Daily deficit: 58 calories.

Date Weight Trend Var. Rung Flag Comments
1 Wed 193.0 192.8 +0.2      
2 Thu 193.0 192.8 +0.2      
3 Fri 193.0 192.8 +0.2      
4 Sat 192.5 192.8 -0.3      
5 Sun 190.5 192.6 -2.1      
6 Mon 192.0 192.5 -0.5      
7 Tue 192.0 192.5 -0.5      
8 Wed 192.0 192.4 -0.4      
9 Thu 192.0 192.4 -0.4      
10 Fri 194.0 192.5 +1.5      
11 Sat 191.5 192.4 -0.9      
12 Sun            
13 Mon            
14 Tue 191.5 192.3 -0.8      
15 Wed 194.0 192.5 +1.5      
16 Thu 191.0 192.4 -1.4      
17 Fri 191.0 192.2 -1.2      
18 Sat 192.5 192.3 +0.2      
19 Sun 192.5 192.3 +0.2      
20 Mon 192.5 192.3 +0.2      
21 Tue 192.5 192.3 +0.2      
22 Wed 192.5 192.3 +0.2      
23 Thu 192.5 192.4 +0.1      
24 Fri 192.5 192.4 +0.1      
25 Sat            
26 Sun            
27 Mon            
28 Tue 191.5 192.3 -0.8      
29 Wed            
30 Thu            
31 Fri 190.0 192.1 -2.1      


The Hacker's Diet
by John Walker