August 1999
July 1999 Calendar September 1999
Weight in pounds
Chart for August 1999
Red line=trend, Blue/white diamond=daily weight

Weekly loss 0.59 pounds. Daily deficit: 294 calories.

Date Weight Trend Var. Rung Flag Comments
1 Sun 192.0 192.0 0.0      
2 Mon 191.0 191.9 -0.9      
3 Tue 190.0 191.7 -1.7      
4 Wed 191.0 191.7 -0.7      
5 Thu 190.5 191.5 -1.0      
6 Fri 192.0 191.6 +0.4      
7 Sat 190.5 191.5 -1.0      
8 Sun            
9 Mon 191.0 191.4 -0.4      
10 Tue 191.0 191.4 -0.4      
11 Wed 191.0 191.4 -0.4      
12 Thu 188.5 191.1 -2.6      
13 Fri 189.5 190.9 -1.4      
14 Sat 191.0 190.9 +0.1      
15 Sun 190.5 190.9 -0.4      
16 Mon 190.0 190.8 -0.8      
17 Tue 189.0 190.6 -1.6      
18 Wed 189.0 190.4 -1.4      
19 Thu 189.5 190.4 -0.9      
20 Fri 189.5 190.3 -0.8      
21 Sat            
22 Sun 188.0 190.0 -2.0      
23 Mon 187.0 189.7 -2.7      
24 Tue 189.0 189.7 -0.7      
25 Wed 190.5 189.7 +0.8      
26 Thu 190.5 189.8 +0.7      
27 Fri 190.0 189.8 +0.2      
28 Sat 190.0 189.9 +0.1      
29 Sun 189.5 189.8 -0.3      
30 Mon 189.5 189.8 -0.3      
31 Tue 189.5 189.8 -0.3      


The Hacker's Diet
by John Walker